HOGAN SIZE | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IT | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
EU | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
CN | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
KR | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | ||
TOTAL FOOT LENGTH IN CENTIMETRES | 25.42 | 25.85 | 26.27 | 26.69 | 27.12 | 27.54 | 27.96 | 28.39 | 28.81 | 29.23 | 29.66 | 30.08 | 30.8 | 30.83 | 31.35 |
by Fmeaddons
Sporty Sneakers | Man Hogan Sneakers H383 Beige
€ 167.40 € 75.33
Inspired by the stylistic features of Track and Field 70s, the sneakers H383 in suede are characterized by the side H with smooth leather trim. Light and performing, they are des…
In stock
Description
Inspired by the stylistic features of Track and Field 70s, the sneakers H383 in suede are characterized by the side H with smooth leather trim. Light and performing, they are designed to accompany the day of dynamic men.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over € 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Reviews
There are no reviews yet.